| Item | Buy | Sell | Margin | ROI | Volume 1h▼ | Buy limit | 1h Δ |
|---|---|---|---|---|---|---|---|
| 5 | 6 | +1 | +20.0% | 3,113,057 | 50,000 | ▲ 0.0% | |
| 2 | 3 | +1 | +50.0% | 3,105,283 | 30,000 | ▲ 0.0% | |
| 5 | 5 | +0 | +0.0% | 2,911,053 | 50,000 | ▲ 0.0% | |
| 14 | 14 | +0 | +0.0% | 2,890,271 | 300,000 | ▲ 0.0% | |
| 295 | 304 | +3 | +1.0% | 2,633,855 | 25,000 | ▲ 0.5% | |
| 105 | 108 | +1 | +1.0% | 2,146,251 | 18,000 | ▲ 0.5% | |
| 179 | 180 | −2 | −1.1% | 2,136,555 | 25,000 | ▲ 0.3% | |
| 5 | 6 | +1 | +20.0% | 2,068,371 | 50,000 | ▲ 10.0% | |
| 169 | 174 | +2 | +1.2% | 2,051,802 | 30,000 | ▲ 0.3% | |
| 4 | 5 | +1 | +25.0% | 1,994,785 | 50,000 | ▲ 0.0% | |
| 251 | 263 | +7 | +2.8% | 1,730,285 | 11,000 | ▲ 0.2% | |
| 176 | 178 | −1 | −0.6% | 1,679,304 | 30,000 | ▲ 0.3% | |
| 3 | 3 | +0 | +0.0% | 1,600,396 | 18,000 | ▲ 0.0% | |
| 2 | 1 | −1 | −50.0% | 1,453,280 | 30,000 | · | |
| 387 | 389 | −5 | −1.3% | 1,426,056 | 25,000 | ▲ 0.8% | |
| 145 | 152 | +4 | +2.8% | 1,105,913 | 13,000 | ▼ 0.3% | |
| 128 | 130 | +0 | +0.0% | 1,081,257 | 18,000 | ▲ 0.4% | |
| 390 | 395 | −2 | −0.5% | 904,216 | 25,000 | ▲ 0.8% | |
| 143 | 144 | −1 | −0.7% | 780,117 | 30,000 | ▼ 0.3% | |
| 120 | 122 | +0 | +0.0% | 689,948 | 18,000 | ▲ 0.8% | |
| 46 | 49 | +3 | +6.5% | 687,011 | 11,000 | ▼ 2.1% | |
| 88 | 91 | +2 | +2.3% | 590,655 | 10,000 | ▲ 2.9% | |
| 108 | 109 | −1 | −0.9% | 534,431 | 18,000 | ▲ 0.0% | |
| 193 | 207 | +10 | +5.2% | 506,344 | 11,000 | ▲ 6.4% | |
| 306 | 312 | +0 | +0.0% | 485,014 | 13,000 | ▼ 1.3% | |
| 99 | 101 | +0 | +0.0% | 472,813 | 25,000 | ▲ 0.5% | |
| 756 | 778 | +7 | +0.9% | 390,684 | 25,000 | ▲ 0.3% | |
| 148 | 154 | +3 | +2.0% | 377,516 | 11,000 | ▼ 1.0% | |
| 21 | 22 | +1 | +4.8% | 369,048 | 11,000 | ▼ 4.4% | |
| 115 | 116 | −1 | −0.9% | 338,859 | 12,000 | ▲ 0.9% | |
| 10 | 12 | +2 | +20.0% | 332,180 | 11,000 | ▼ 4.3% | |
| 117 | 116 | −3 | −2.6% | 319,880 | 20,000 | ▼ 4.1% | |
| 155 | 159 | +1 | +0.6% | 316,392 | 13,000 | ▲ 0.0% | |
| 182 | 175 | −10 | −5.5% | 315,169 | 11,000 | ▼ 11.4% | |
| 13 | 14 | +1 | +7.7% | 306,694 | 15,000 | ▲ 0.0% | |
| 364 | 364 | −7 | −1.9% | 291,312 | 10,000 | ▼ 2.3% | |
| 2,150 | 2,155 | −38 | −1.8% | 264,631 | 11,000 | ▼ 0.1% | |
| 195 | 199 | +1 | +0.5% | 262,426 | 10,000 | ▲ 0.0% | |
| 8 | 9 | +1 | +12.5% | 260,190 | 18,000 | ▲ 6.3% | |
| 5 | 5 | +0 | +0.0% | 259,091 | 7,000 | ▼ 16.7% | |
| 110 | 116 | +4 | +3.6% | 256,551 | 13,000 | ▼ 3.8% | |
| 186 | 197 | +8 | +4.3% | 256,549 | 20,000 | ▲ 0.3% | |
| 119 | 122 | +1 | +0.8% | 251,406 | 18,000 | ▼ 0.4% | |
| 4 | 4 | +0 | +0.0% | 249,029 | 18,000 | ▲ 0.0% | |
| 377 | 380 | −4 | −1.1% | 228,813 | 30,000 | ▼ 1.0% | |
| 867 | 877 | −7 | −0.8% | 219,509 | 15,000 | ▲ 1.3% | |
| 61 | 65 | +3 | +4.9% | 218,612 | 18,000 | ▼ 3.8% | |
| 5 | 5 | +0 | +0.0% | 204,970 | 7,000 | ▼ 9.1% | |
| 98 | 100 | +0 | +0.0% | 204,535 | 13,000 | ▼ 4.3% | |
| 2 | 2 | +0 | +0.0% | 186,352 | 13,000 | ▲ 0.0% | |
| 1,901 | 1,947 | +8 | +0.4% | 185,804 | 13,000 | ▼ 0.2% | |
| 2 | 1 | −1 | −50.0% | 184,955 | 7,000 | · | |
| 7 | 8 | +1 | +14.3% | 184,518 | 7,000 | ▲ 0.0% | |
| 936 | 979 | +24 | +2.6% | 183,524 | 10,000 | ▼ 0.9% | |
| 66 | 66 | −1 | −1.5% | 181,963 | 20,000 | ▼ 1.5% | |
| 3 | 5 | +2 | +66.7% | 176,024 | 13,000 | ▲ 0.0% | |
| 33 | 34 | +1 | +3.0% | 175,194 | 11,000 | ▼ 1.5% | |
| 26 | 30 | +4 | +15.4% | 171,635 | 18,000 | ▲ 0.0% | |
| 2,878 | 2,954 | +17 | +0.6% | 171,042 | 11,000 | ▼ 0.3% | |
| 317 | 330 | +7 | +2.2% | 165,993 | 15,000 | ▲ 0.3% | |
| 67 | 67 | −1 | −1.5% | 162,658 | 13,000 | ▼ 0.7% | |
| 805 | 816 | −5 | −0.6% | 161,595 | 12,000 | ▲ 0.0% | |
| 81 | 82 | +0 | +0.0% | 161,520 | 13,000 | ▼ 3.0% | |
| 8 | 8 | +0 | +0.0% | 155,627 | 13,000 | ▲ 14.3% | |
| 38 | 37 | −1 | −2.6% | 151,288 | 30,000 | ▲ 0.0% | |
| 2,822 | 2,895 | +16 | +0.6% | 145,457 | 10,000 | ▲ 1.0% | |
| 969 | 998 | +10 | +1.0% | 144,773 | 10,000 | ▼ 0.6% | |
| 360 | 377 | +10 | +2.8% | 140,520 | 11,000 | ▼ 0.4% | |
| 1,265 | 1,281 | −9 | −0.7% | 140,036 | 11,000 | ▲ 1.6% | |
| 123 | 113 | −12 | −9.8% | 139,655 | 11,000 | ▲ 3.5% | |
| 21 | 21 | +0 | +0.0% | 139,225 | 13,000 | ▲ 2.4% | |
| 2,957 | 2,994 | −22 | −0.7% | 138,790 | 7,500 | ▼ 0.3% | |
| 589 | 561 | −39 | −6.6% | 138,494 | 4,500 | ▲ 2.0% | |
| 4,999 | 5,050 | −50 | −1.0% | 138,251 | — | ▲ 1.4% | |
| 129 | 140 | +9 | +7.0% | 132,710 | 11,000 | ▲ 0.0% | |
| 89 | 81 | −9 | −10.1% | 132,051 | 18,000 | ▲ 2.4% | |
| 323 | 323 | −6 | −1.9% | 129,571 | 25,000 | ▲ 0.3% | |
| 1,895 | 1,895 | −37 | −2.0% | 124,913 | 10,000 | ▼ 0.0% | |
| 559 | 559 | −11 | −2.0% | 122,719 | 10,000 | ▼ 0.8% | |
| 650 | 655 | −8 | −1.2% | 121,471 | 15,000 | ▲ 2.0% | |
| 420 | 421 | −7 | −1.7% | 121,049 | 13,000 | ▲ 1.1% | |
| 25 | 25 | +0 | +0.0% | 119,638 | 13,000 | ▲ 4.2% | |
| 411 | 412 | −7 | −1.7% | 118,528 | 10,000 | ▲ 1.1% | |
| 45 | 49 | +4 | +8.9% | 117,929 | 6,000 | ▼ 7.8% | |
| 700 | 717 | +3 | +0.4% | 117,620 | 12,000 | ▲ 0.4% | |
| 421 | 417 | −12 | −2.9% | 116,046 | 11,000 | ▲ 1.2% | |
| 117 | 117 | −2 | −1.7% | 113,819 | 13,000 | ▼ 1.3% | |
| 11 | 12 | +1 | +9.1% | 113,484 | 13,000 | ▼ 4.2% | |
| 68 | 69 | +0 | +0.0% | 107,503 | 18,000 | ▲ 0.0% | |
| 5 | 5 | +0 | +0.0% | 106,069 | 13,000 | ▲ 0.0% | |
| 171 | 171 | −3 | −1.8% | 104,890 | 11,000 | ▼ 3.7% | |
| 72 | 73 | +0 | +0.0% | 103,592 | 13,000 | ▼ 2.7% | |
| 99 | 100 | −1 | −1.0% | 102,400 | 12,000 | ▼ 5.2% | |
| 229 | 232 | −1 | −0.4% | 101,976 | 13,000 | ▲ 0.7% | |
| 2,645 | 2,671 | −27 | −1.0% | 100,735 | 13,000 | ▲ 0.4% | |
| 7,440 | 7,459 | −130 | −1.7% | 98,186 | 11,000 | ▼ 0.5% | |
| 86 | 88 | +1 | +1.2% | 95,433 | 11,000 | ▲ 8.8% | |
| 4,471 | 4,360 | −198 | −4.4% | 89,847 | 10,000 | ▲ 0.3% | |
| 791 | 798 | −8 | −1.0% | 89,554 | 13,000 | ▼ 1.7% | |
| 84 | 84 | −1 | −1.2% | 87,540 | 13,000 | ▼ 2.9% |
Live Old School RuneScape Grand Exchange prices
RuneTools tracks the live Grand Exchange price of every tradeable Old School RuneScape item — real-time instant buy and sell prices, the post-tax flipping margin and ROI, daily trade volume and full price-history charts. Sort the table by margin, ROI, volume or price to find the best flips right now, or open any item for its detailed chart across every timeframe.
How RuneTools prices work
Prices come from the official Old School RuneScape Wiki real-time prices API, which aggregates live buy and sell trades from the game. RuneTools shows the latest instant buy and instant sell price for each item, the 5-minute and 1-hour average prices, and the daily traded volume, all refreshed continuously.
The margin is the profit from buying at the instant-buy price and selling at the instant-sell price after a 2% Grand Exchange sales tax (rounded down, capped at 5,000,000 coins per item, with items under 50 coins exempt). Every margin, ROI and flip figure on the site already subtracts this tax, so the profit shown is what you keep.
Frequently asked questions
How often are the Grand Exchange prices updated?
Continuously. Prices come from the OSRS Wiki real-time prices API, which aggregates live in-game trades; RuneTools refreshes the latest buy/sell price, 5-minute and 1-hour averages and daily volume so the numbers are effectively live.
How is the flipping margin calculated?
Margin = instant-sell price − instant-buy price − the 2% GE tax. ROI is that margin as a percentage of the buy price, so you can compare flips of very different values.
How does the 2% GE tax work?
The Grand Exchange charges a 2% tax when you sell an item, rounded down and capped at 5,000,000 coins per item; items that sell for under 50 coins are exempt.
What are buy limits?
Each item has a 4-hour Grand Exchange buy limit — the most you can buy every 4 hours. It caps how much profit a single flip can make per cycle.
Is RuneTools free?
Yes — live prices, charts, margins, top movers, the flip finder and every calculator are free with no login. Optional accounts add watchlists and price alerts.